Steering: | Left |
---|---|
Seats: | 6 |
Mgnt Certification: | ISO10012 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Parameters Configuration (VW ID6 CROZZ) | |||||||
Version | Standard Range PURE | Long Range PURE+ | Long Range LITE PRO | Long Range PRO | High -Performance PRIME | ||
Fuel | Electric | ||||||
Price(USD) | 30,780 | 33,700 | 34,400 | 35,000 | 41, 100 | ||
7 seats SUV | 7 seats SUV | 7 seats SUV | 7 seats SUV | 6 seats SUV | |||
Seats | |||||||
Basic parameter | length*width*height(mm) | 4891x 1848x 1679 | |||||
wheelbase(mm) | 2965 | ||||||
Front suspension (mm) | - | ||||||
Rear suspension(mm) | - | ||||||
Battery Capacity(kWh) | 62.6 | 84.8 | |||||
Motor power(kW) | 132 | 150 | 150 | 150 | 230 | ||
Maximum torque(N· m) | 310 | 472 | |||||
Maximum range(km) | 460 | 601 | 601 | 601 | 550 | ||
Front Tire Specifications | 235/50 R20 | 235/45 R21 | |||||
Rear Tire Specifications | 265/45 R20 | 265/40 R21 | |||||
Charge time | - | ||||||
Exterior | Electric Smart 4WD | - | - | - | - | - | |
Air Suspension + CDC Shock Absorber | - | - | - | - | - | ||
Brake Energy Recovery System | yes | yes | yes | yes | yes | ||
Keyless Access | yes | yes | yes | yes | yes | ||
Matrix intelligent full lighting | yes | yes | yes | yes | yes | ||
Adaptive Steering Headlight System(AFS) | yes | yes | yes | yes | yesyes | ||
Headlight rain and fog mode | yes | yes | yes | yes | yes | ||
Ambient light and light mode selection | - | - | 30 colors | 30 colors | 30 colors | ||
Adaptive high and low beam | yes | yes | yes | yes | yes | ||
Daytime running lights | yes | yes | yes | yes | yes | ||
Pop -up hidden door handle | - | - | - | - | - | ||
Central locking in the car | yes | yes | yes | yes | yes | ||
Rain -sensing wiper | yes | yes | yes | yes | yes | ||
Heated water nozzle | - | ○ | ○ | ○ | ○ | ||
Panoramic skylight | - | ○ | ○ | ○ | ○ | ||
Rear privacy glass | yes | yes | yes | yes | yes | ||
Inductive rear tailgate | ○ | yes | yes | yes | yes | ||
Interior | Automatic anti-dazzle interior rear view mirror | yes | yes | yes | yes | yes | |
Power -adjustable and heated outside rearview mirror | Heat | Heat | yes | yes | yes | ||
Power folding exterior mirrors | - | - | yes | yes | yes | ||
Power front seats | yes | yes | yes | yes | yes | ||
Electric top NAPPA leather seats | - | - | yes | yes | - | ||
Heated front seats, massage, memory function | - | Heat | yes | yes | yes | ||
Second -row seat overall adjustment | yes | yes | yes | yes | yes | ||
Second -row seat partial adjustment | headrest | yes | yes | yes | yes | ||
Leather steering wheel | yes | yes | yes | yes | yes | ||
Passenger seat screen | - | - | - | - | - | ||
Rear seat screen | - | - | - | - | - | ||
9 speakers | yes | yes | yes | yes | yes | ||
12 speakers | - | - | yes | yes | yes | ||
Smart mirror and lighting LED | yes | yes | yes | yes | yes | ||
Dual -temperature automatic air conditioning | yes | yes | - | - | - | ||
Three -temperature automatic air conditioning | - | - | yes | yes | |||
Car air conditioning/PM2.5 filter/pollen filter | yes | yes | yes | yes | yes | ||
Negative ion generator | - | - | yes | yes | yes | ||
Car Fragrance | - | - | - | - | - | ||
Smart | Automatic parking | - | - | yes | yes | yes | |
Cloud Digital Key | - | - | - | - | - | ||
Mobile App Remote Control | yes | yes | yes | yes | yes | ||
Assisted Driving Operating System | yes | yes | yes | yes | yes | ||
Heat pump management system | - | ○ | ○ | ○ | ○ | ||
Camera | 2 | 2 | 5 | 5 | 5 | ||
Ultrasonic Radar | 8 | 8 | 12 | 12 | 12 | ||
Millimeter wave radar | 1 | 1 | 3 | 3 | 3 | ||
In-Car WIFI | yes | yes | yes | yes | yes | ||
GPS | yes | yes | yes | yes | yes | ||
Facial Recognition | - | - | - | - | - | ||
OTA Upgrade | yes | yes | yes | yes | yes | ||
Wireless charging for cell phones | - | yes | yes | yes | yes | ||
Security | Main/Passenger Airbag + Front Side Airbag | yes | yes | yes | yes | yes | |
Rear side airbags | - | - | - | - | - | ||
Side air curtain | yes | yes | yes | yes | yes | ||
Pedestrian protection | - | - | - | - | - | ||
Tire pressure warning monitoring | yes | yes | yes | yes | yes | ||
Body Stability System(ESP/DSC) | yes | yes | yes | yes | yes | ||
Lane Departure Warning | yes | yes | yes | yes | yes | ||
Forward Collision Warning | yes | yes | yes | yes | yes | ||
Reverse Car Side Warning | - | - | yes | yes | yes | ||
Door Opening Warning(DOW) | - | - | yes | yes | yes | ||
Blind Area Detection | - | - | - | - | - | ||
Cross -port reversing alert | - | - | - | - | - | ||
Lane Keeping Assist | yes | yes | yes | yes | yes | ||
Fatigue Driving Tips | yes | yes | yes | yes | yes | ||
Active braking | yes | yes | yes | yes | yes | ||
Parallel Assist | - | yes | yes | yes | yes |
About us!
Your questions can be answered here!
Q1, Which electric vehicle brand can you provide?
A: BYD, Red Flag, Xpeng, NIO, Chery, and Geely, as well as any other brand you desire.
Q2, What types of payment terms are acceptable?
A: Our payment terms are extremely flexible and include T/T and, of course, cash.
Q3, What is your minimum order requirement?
A: 1 unit.
Q4, What is your distributor support policy in international markets?
A: We offer a variety of services, including modified parts, in addition to cars and accessories. And additional services including showroom design, marketing planning, agency planning, and so on.
Q5, What is your shipping method and delivery time?
A: Transport by trailer, rail and RO-RO ships. LCL Quantity permits shipment of 1 set of samples. The orders will be sent via FCL. Typically, the delivery period is 15 to 25 days after deposit receipt.